Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Autumn | 01 Sep 24 | 01 Jan 25 | £252 | 5 Nights |
winter 2025 | 01 Jan 25 | 01 Apr 25 | £250 | 5 Nights |
Spring | 01 Apr 25 | 01 Jun 25 | £260 | 5 Nights |
Summer | 01 Jun 25 | 01 Sep 25 | £500 | 5 Nights |
Autumn | 01 Sep 25 | 01 Jan 26 | £260 | 5 Nights |
Additional charge for WIFI connection £10 per week.
Payment can be made by bank transfer or by PayPal